Size Guide
Please refer to the chart below for accurate sizing. All measurements are in inches.
T-Shirts, Hoodies & Sweatshirts
| Size (CM) | Chest | Body Length | Sleeve |
|---|---|---|---|
| 6/XS | 52.5 | 71 | 15 |
| 8/S | 54.5 | 72 | 16 |
| 10/M | 56.5 | 73 | 17 |
| 12/L | 58.5 | 74 | 18 |
Joggers
| Size (CM) | Waist | Front Rise | Inseam |
|---|---|---|---|
| S | 34 | 25 | 76.5 |
| M | 36.5 | 26 | 77.5 |
| L | 39 | 27 | 78.5 |
| XL | 41.5 | 28 | 79.5 |
Seemless Leggings
| Size (CM) | Waist | Inseam | Front Rise |
|---|---|---|---|
| XS | 25 | 55 | 22.5 |
| S | 28 | 56.8 | 23.2 |
| M | 31 | 58.5 | 24 |
| L | 34 | 60.2 | 24.8 |
Activewear Tops
| Size (CM) | Chest | Shoulder | Sleeve |
|---|---|---|---|
| XS | 32 | 26.5 | 64 |
| S | 34 | 28.7 | 65 |
| M | 36 | 30.9 | 66 |
| L | 38 | 33.1 | 67 |


